<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stack Exchange Stats Blog</title>
	<atom:link href="http://stats.blogoverflow.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stats.blogoverflow.com</link>
	<description>The Stats Stack Exchange Blog</description>
	<lastBuildDate>Thu, 23 May 2013 15:48:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on AndyW says Small Multiples are the Most Underused Data Visualization by Viz. weighted regression in SPSS and some discussion &#124; Andrew Wheeler</title>
		<link>http://stats.blogoverflow.com/2011/12/andyw-says-small-multiples-are-the-most-underused-data-visualization/#comment-20097</link>
		<dc:creator>Viz. weighted regression in SPSS and some discussion &#124; Andrew Wheeler</dc:creator>
		<pubDate>Thu, 23 May 2013 15:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://stats.blogoverflow.com/?p=417#comment-20097</guid>
		<description><![CDATA[&lt;p&gt;[...] multiple lines on the plot creates a difficult to envision distribution (here I have an example on the CV blog, and it is taken from Carr and Pickle (2009)). It may aid understanding uncertainty about the [...]&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>[...] multiple lines on the plot creates a difficult to envision distribution (here I have an example on the CV blog, and it is taken from Carr and Pickle (2009)). It may aid understanding uncertainty about the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AndyW says Small Multiples are the Most Underused Data Visualization by Emmett Nicholas</title>
		<link>http://stats.blogoverflow.com/2011/12/andyw-says-small-multiples-are-the-most-underused-data-visualization/#comment-17984</link>
		<dc:creator>Emmett Nicholas</dc:creator>
		<pubDate>Thu, 25 Apr 2013 00:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://stats.blogoverflow.com/?p=417#comment-17984</guid>
		<description><![CDATA[&lt;p&gt;&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Appendable saving in R by Antoine Liz&#233;e</title>
		<link>http://stats.blogoverflow.com/2011/09/appendable-saving-in-r/#comment-16252</link>
		<dc:creator>Antoine Liz&#233;e</dc:creator>
		<pubDate>Thu, 11 Apr 2013 04:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://stats.blogoverflow.com/?p=395#comment-16252</guid>
		<description><![CDATA[&lt;p&gt;High Performance Computing. In short: Using big computers for big tasks during days...&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>High Performance Computing. In short: Using big computers for big tasks during days&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Challenge alert &#8212; material identification by My posts on CrossValidated Blog &#124; Andrew Wheeler</title>
		<link>http://stats.blogoverflow.com/2011/07/challenge-alert-material-identification/#comment-15950</link>
		<dc:creator>My posts on CrossValidated Blog &#124; Andrew Wheeler</dc:creator>
		<pubDate>Tue, 09 Apr 2013 22:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://stats.blogoverflow.com/?p=58#comment-15950</guid>
		<description><![CDATA[&lt;p&gt;[...] OpenMP-ized C code with R, Appendable saving in R, Challenge alert &#8211; material identification, Welcome to the CV blog! and Two-way CRAN by Miron Kursa aka [...]&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>[...] OpenMP-ized C code with R, Appendable saving in R, Challenge alert &#8211; material identification, Welcome to the CV blog! and Two-way CRAN by Miron Kursa aka [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An open call to participation for the Cross Validated Journal Club by My posts on CrossValidated Blog &#124; Andrew Wheeler</title>
		<link>http://stats.blogoverflow.com/2012/07/an-open-call-to-participation-for-the-cross-validated-journal-club/#comment-15949</link>
		<dc:creator>My posts on CrossValidated Blog &#124; Andrew Wheeler</dc:creator>
		<pubDate>Tue, 09 Apr 2013 22:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://stats.blogoverflow.com/?p=646#comment-15949</guid>
		<description><![CDATA[&lt;p&gt;[...] An open call to participation for the Cross Validated Journal Club [...]&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>[...] An open call to participation for the Cross Validated Journal Club [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Deducer to work with R by My posts on CrossValidated Blog &#124; Andrew Wheeler</title>
		<link>http://stats.blogoverflow.com/2011/08/using-deducer-to-work-with-r/#comment-15948</link>
		<dc:creator>My posts on CrossValidated Blog &#124; Andrew Wheeler</dc:creator>
		<pubDate>Tue, 09 Apr 2013 22:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://stats.blogoverflow.com/?p=31#comment-15948</guid>
		<description><![CDATA[&lt;p&gt;[...] Using Deducer to work with R [...]&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>[...] Using Deducer to work with R [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AndyW says Small Multiples are the Most Underused Data Visualization by Why I feel SPSS (or any statistical package) is better than Excel for this particular job &#124; Andrew Wheeler</title>
		<link>http://stats.blogoverflow.com/2011/12/andyw-says-small-multiples-are-the-most-underused-data-visualization/#comment-14691</link>
		<dc:creator>Why I feel SPSS (or any statistical package) is better than Excel for this particular job &#124; Andrew Wheeler</dc:creator>
		<pubDate>Sat, 30 Mar 2013 17:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://stats.blogoverflow.com/?p=417#comment-14691</guid>
		<description><![CDATA[&lt;p&gt;[...] So certainly, this particular job, could be done in Excel, as it does not require any functionality unique to a stats package. But why hamstring myself with these limitations from the onset? Frequently after I build custom, routine analysis like this I continually go back and provide more charts, so even if I have a good conceptualization of what I want to do at the onset there is no guarantee I won&#8217;t want to add this functionality in later. In terms of charting not having flexible small multiple charts is really a big deal, they can be used all the time. [...]&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>[...] So certainly, this particular job, could be done in Excel, as it does not require any functionality unique to a stats package. But why hamstring myself with these limitations from the onset? Frequently after I build custom, routine analysis like this I continually go back and provide more charts, so even if I have a good conceptualization of what I want to do at the onset there is no guarantee I won&#8217;t want to add this functionality in later. In terms of charting not having flexible small multiple charts is really a big deal, they can be used all the time. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Emacs to work with R by chlalanne</title>
		<link>http://stats.blogoverflow.com/2011/08/using-emacs-to-work-with-r/#comment-12269</link>
		<dc:creator>chlalanne</dc:creator>
		<pubDate>Sun, 03 Mar 2013 07:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://stats.blogoverflow.com/?p=96#comment-12269</guid>
		<description><![CDATA[&lt;p&gt;Yes, it is eldoc (http://emacswiki.org/emacs/ElDoc). There is also some autocomplete features available in ess-dev (http://www.emacswiki.org/emacs/ESSAuto-complete).&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Yes, it is eldoc (<a href="http://emacswiki.org/emacs/ElDoc" rel="nofollow">http://emacswiki.org/emacs/ElDoc</a>). There is also some autocomplete features available in ess-dev (<a href="http://www.emacswiki.org/emacs/ESSAuto-complete" rel="nofollow">http://www.emacswiki.org/emacs/ESSAuto-complete</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Emacs to work with R by Pavo</title>
		<link>http://stats.blogoverflow.com/2011/08/using-emacs-to-work-with-r/#comment-11168</link>
		<dc:creator>Pavo</dc:creator>
		<pubDate>Fri, 22 Feb 2013 03:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://stats.blogoverflow.com/?p=96#comment-11168</guid>
		<description><![CDATA[&lt;p&gt;I&#039;m wondering how to obtain the feature to display a function&#039;s arguments in the minibuffer when the point is inside a function, for example like at 13:54 for fit.data() and &quot;dx&quot; is displayed at bottom.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering how to obtain the feature to display a function&#8217;s arguments in the minibuffer when the point is inside a function, for example like at 13:54 for fit.data() and &#8220;dx&#8221; is displayed at bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Emacs to work with R by Pavo</title>
		<link>http://stats.blogoverflow.com/2011/08/using-emacs-to-work-with-r/#comment-11167</link>
		<dc:creator>Pavo</dc:creator>
		<pubDate>Fri, 22 Feb 2013 03:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://stats.blogoverflow.com/?p=96#comment-11167</guid>
		<description><![CDATA[&lt;p&gt;I&#039;m wondering how to turn on the feature where arguments to a function are displayed in the minibuffer when the point is inside a function (such as at 13:54 in the video for fit.data() or summary() ). I think it is related to &quot;eldoc mode&quot;...&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering how to turn on the feature where arguments to a function are displayed in the minibuffer when the point is inside a function (such as at 13:54 in the video for fit.data() or summary() ). I think it is related to &#8220;eldoc mode&#8221;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  stats.blogoverflow.com/comments/feed/ ) in 0.46720 seconds, on Jun 19th, 2013 at 1:40 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 19th, 2013 at 1:45 am UTC -->